Gates Australia  |  SKU: T253

Timing Belt T253

$138.56 $184.30
Tax included Shipping calculated at checkout.


Delivery and Shipping

We ship using Australia Post , ECI and Fedex

Add a stand out message for your customers

Description


Fitment information
Vehicles
  • Mitsubishi Pajero 2007 3.5L V6
  • Mitsubishi Pajero 2006 3.5L V6
  • Mitsubishi Pajero 2005 3.5L V6
  • Mitsubishi Pajero 2004 3.5L V6
  • Mitsubishi Pajero 2003 3.5L V6
  • Mitsubishi Pajero 2002 3.5L V6
  • Mitsubishi Pajero 2001 3.5L V6
  • Mitsubishi Pajero 2000 3.5L V6
  • Mitsubishi Pajero 1999 3.5L V6
  • Mitsubishi Pajero 1998 3.5L V6
  • Mitsubishi Pajero 1997 3.5L V6
  • Mitsubishi Pajero 1996 3.5L V6
  • Mitsubishi Pajero 1995 3.5L V6
  • Mitsubishi Pajero 1994 3.5L V6
  • Mitsubishi Shogun 2007 3.5L V6
  • Mitsubishi Shogun 2006 3.5L V6
  • Mitsubishi Shogun 2005 3.5L V6
  • Mitsubishi Shogun 2004 3.5L V6
  • Mitsubishi Shogun 2003 3.5L V6
  • Mitsubishi Shogun 2002 3.5L V6
  • Mitsubishi Shogun 2001 3.5L V6
  • Mitsubishi Shogun 2000 3.5L V6
  • Mitsubishi Shogun 1999 3.5L V6
  • Mitsubishi Shogun 1998 3.5L V6
  • Mitsubishi Shogun 1997 3.5L V6
  • Mitsubishi Shogun 1996 3.5L V6
  • Mitsubishi Shogun 1995 3.5L V6
  • Mitsubishi Shogun 1994 3.5L V6
  • Mitsubishi Verada 1999 3.5L V6
  • Mitsubishi Verada 1998 3.5L V6
  • Mitsubishi Verada 1997 3.5L V6
  • Mitsubishi Verada 1996 3.5L V6
Series

II, III, KE, KF, NM, NP, V2*C, V2*W, V4*W, V6*W, V7*W

Chassis numbers

KE*, KF*, V25W, V45W, V6*W, V7*W

Engine codes

6G74


Cross-reference parts
  • MD193875
  • ,
  • MD364114

Payment & Security

Payment methods

  • American Express
  • Mastercard
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Gates Australia

Timing Belt T253

$138.56 $184.30

Fitment information
Vehicles
Series

II, III, KE, KF, NM, NP, V2*C, V2*W, V4*W, V6*W, V7*W

Chassis numbers

KE*, KF*, V25W, V45W, V6*W, V7*W

Engine codes

6G74


Cross-reference parts
View product