Thermostat for Audi A2 Volkswagen Polo 1.4L Gates TH14787K2
Thermostat for Audi A2 Volkswagen Polo 1.4L Gates TH14787K2 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We ship using Australia Post , ECI and Fedex
Description
Description
Thermostat for Audi A2 Volkswagen Polo 1.4L Gates TH14787K2
Opening Temperature [°C] 87
Fitment information
Vehicles
- Audi A2 2003 1.4L l4
- Audi A2 2002 1.4L l4
- Audi A2 2001 1.4L l4
- Volkswagen Polo 2014 1.4L l4
- Volkswagen Polo 2013 1.4L l4
- Volkswagen Polo 2012 1.4L l4
- Volkswagen Polo 2011 1.4L l4
- Volkswagen Polo 2010 1.4L l4
- Volkswagen Polo 2009 1.4L l4
- Volkswagen Polo 2008 1.4L l4
- Volkswagen Polo 2007 1.4L l4
- Volkswagen Polo 2006 1.4L l4
- Volkswagen Polo 2005 1.4L l4
- Volkswagen Polo 2004 1.4L l4
- Volkswagen Polo 2003 1.4L l4
- Volkswagen Polo 2002 1.4L l4
- Volkswagen Polo 2001 1.4L l4
Series
601, 603, 6C1, 6R1, 8Z0, 9N*
Chassis numbers
6C1, 6R1, 8Z0, 9N*
Engine codes
AUA, AUB, BBY, BBZ, BKY, BUD, CDDA, CGGB, CLPA
Cross-reference parts
- 032121111AM
- 032121111BM
- 032121121G
- 03C121111AE
- 03C121111H
- 03C121111P
- 03C121111T
- 032121110B
- 032121121K
Fitment information
Vehicles
- Audi A2 2003 1.4L l4
- Audi A2 2002 1.4L l4
- Audi A2 2001 1.4L l4
- Honda Civic 1993 1.6L l4
- Honda Civic 1992 1.6L l4
- Honda Civic 1991 1.6L l4
- Mercedes-Benz 500SE 1993 5.0L V8
- Mercedes-Benz 500SE 1992 5.0L V8
- Mercedes-Benz 500SE 1991 4.9L V8
- Mercedes-Benz 500SE 1991 5.0L V8
- Mercedes-Benz 500SE 1990 4.9L V8
- Mercedes-Benz 500SE 1990 5.0L V8
- Mercedes-Benz 500SE 1989 4.9L V8
- Mercedes-Benz 500SE 1989 5.0L V8
- Mercedes-Benz 500SE 1988 4.9L V8
- Mercedes-Benz 500SE 1987 4.9L V8
- Mercedes-Benz 500SE 1986 4.9L V8
- Mercedes-Benz 500SE 1985 4.9L V8
- Mercedes-Benz 500SE 1984 4.9L V8
- Mercedes-Benz 500SE 1983 4.9L V8
- Mercedes-Benz 500SE 1982 4.9L V8
- Mercedes-Benz 500SE 1981 4.9L V8
- Mercedes-Benz 500SE 1980 4.9L V8
- Mercedes-Benz 500SE 1979 4.9L V8
- Mercedes-Benz 500SEL 1993 5.0L V8
- Mercedes-Benz 500SEL 1992 5.0L V8
- Mercedes-Benz 500SEL 1991 4.9L V8
- Mercedes-Benz 500SEL 1991 5.0L V8
- Mercedes-Benz 500SEL 1990 4.9L V8
- Mercedes-Benz 500SEL 1990 5.0L V8
- Mercedes-Benz 500SEL 1989 4.9L V8
- Mercedes-Benz 500SEL 1989 5.0L V8
- Mercedes-Benz 500SEL 1988 4.9L V8
- Mercedes-Benz 500SEL 1987 4.9L V8
- Mercedes-Benz 500SEL 1986 4.9L V8
- Mercedes-Benz 500SEL 1985 4.9L V8
- Mercedes-Benz 500SEL 1984 4.9L V8
- Mercedes-Benz 500SEL 1983 4.9L V8
- Mercedes-Benz 500SEL 1982 4.9L V8
- Mercedes-Benz 500SEL 1981 4.9L V8
- Mercedes-Benz 500SEL 1980 4.9L V8
- Mercedes-Benz 500SEL 1979 4.9L V8
- Mercedes-Benz C280 2009 3.0L V6
- Mercedes-Benz C280 2008 3.0L V6
- Mercedes-Benz C280 2007 3.0L V6
- Mercedes-Benz C280 2006 3.0L V6
- Mercedes-Benz C280 2005 3.0L V6
- Volkswagen Caddy 2006 1.4L l4
- Volkswagen Caddy 2005 1.4L l4
- Volkswagen Caddy 2004 1.4L l4
- Volkswagen Polo 2014 1.4L l4
- Volkswagen Polo 2013 1.4L l4
- Volkswagen Polo 2012 1.4L l4
- Volkswagen Polo 2009 1.4L l4
- Volkswagen Polo 2008 1.4L l4
- Volkswagen Polo 2007 1.4L l4
- Volkswagen Polo 2006 1.4L l4
- Volkswagen Polo 2005 1.4L l4
- Volkswagen Polo 2004 1.4L l4
- Volkswagen Polo 2003 1.4L l4
- Volkswagen Polo 2002 1.4L l4
Series
*E3*, 2CA, 2CB, 2CH, 2CJ, 2KA, 2KB, 2KH, 2KJ, 6R1, 8Z0, 9N*, CClass, EG, EH, III, SClass, W126, W140, W203, W204
Chassis numbers
126*, 126036, 140.050, 140051, 203054, 204054, 2CA, 2CB, 2CH, 2CJ, 2KA, 2KB, 2KH, 2KJ, 6R1, 8Z0, 9N*, ASE30*, EG*, EG6, EH*, EH9
Engine codes
8AR-FTS, AUA, BBY, BBZ, BCA, BKY, BUD, CGGB, D16A8, D16Y1, D16Z6, M 117.961, M 117.963, M 117.965, M 119.970, M 272.940, M 272.947
Body types
- Cargo Van
- Hatchback
- Sedan
- Wagon
Cross-reference parts
- 32121121K
- 32121111AM
- 32121111BM
- 32121121G
- 3C121111AE
- 3C121111H
- 3C121111P
- 3C121111T
- 32121110B
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
