Bendix  |  SKU: DB14644WD

Brake Disc Pad Set Rear Bendix DB1464 4WD For DODGE JEEP MITSUBISHI LANCER OUTL…

$90.23 $124.47
Tax included Shipping calculated at checkout.


Care information

Display general product information or specific product information using metafields.

Delivery and Shipping

Add some general information about your delivery and shipping policies.

Add a stand out message for your customers

Description

Brake Disc Pad Set Rear Bendix DB1464 4WD For DODGE JEEP MITSUBISHI LANCER OUTLANDER PAJERO AVENGER COMPASS
Fitment information
Vehicles
  • Dodge Avenger 2011 2.0L l4
  • Dodge Avenger 2010 2.0L l4
  • Dodge Avenger 2009 2.0L l4
  • Dodge Avenger 2008 2.0L l4
  • Dodge Avenger 2007 2.0L l4
  • Jeep Compass 2020 2.0L l4
  • Jeep Compass 2020 2.4L l4
  • Jeep Compass 2019 2.0L l4
  • Jeep Compass 2019 2.4L l4
  • Jeep Compass 2018 2.0L l4
  • Jeep Compass 2018 2.4L l4
  • Jeep Compass 2017 2.0L l4
  • Jeep Compass 2017 2.4L l4
  • Jeep Compass 2016 2.0L l4
  • Jeep Compass 2016 2.4L l4
  • Jeep Compass 2015 2.0L l4
  • Jeep Compass 2015 2.4L l4
  • Jeep Compass 2014 2.0L l4
  • Jeep Compass 2014 2.4L l4
  • Jeep Compass 2013 2.0L l4
  • Jeep Compass 2013 2.4L l4
  • Jeep Compass 2012 2.0L l4
  • Jeep Compass 2012 2.4L l4
  • Jeep Compass 2011 2.0L l4
  • Jeep Compass 2011 2.4L l4
  • Jeep Compass 2010 2.0L l4
  • Jeep Compass 2010 2.4L l4
  • Jeep Compass 2009 2.0L l4
  • Jeep Compass 2009 2.4L l4
  • Jeep Compass 2008 2.0L l4
  • Jeep Compass 2008 2.4L l4
  • Jeep Compass 2007 2.0L l4
  • Jeep Compass 2007 2.4L l4
  • Jeep Compass 2006 2.0L l4
  • Jeep Compass 2006 2.4L l4
  • Mitsubishi Grandis 2011 2.4L l4
  • Mitsubishi Grandis 2010 2.4L l4
  • Mitsubishi Grandis 2009 2.4L l4
  • Mitsubishi Grandis 2008 2.4L l4
  • Mitsubishi Grandis 2007 2.4L l4
  • Mitsubishi Grandis 2006 2.4L l4
  • Mitsubishi Grandis 2005 2.4L l4
  • Mitsubishi Grandis 2004 2.4L l4
  • Mitsubishi Lancer 2020 2.0L l4
  • Mitsubishi Lancer 2019 2.0L l4
  • Mitsubishi Lancer 2018 2.0L l4
  • Mitsubishi Lancer 2017 2.0L l4
  • Mitsubishi Lancer 2016 2.0L l4
  • Mitsubishi Lancer 2015 2.0L l4
  • Mitsubishi Lancer 2014 2.0L l4
  • Mitsubishi Lancer 2013 2.0L l4
  • Mitsubishi Lancer 2012 2.0L l4
  • Mitsubishi Lancer 2011 2.0L l4
  • Mitsubishi Lancer 2010 2.0L l4
  • Mitsubishi Lancer 2009 2.0L l4
  • Mitsubishi Lancer 2008 2.0L l4
  • Mitsubishi Lancer 2007 2.0L l4
  • Mitsubishi Outlander 2012 2.4L l4
  • Mitsubishi Outlander 2011 2.4L l4
  • Mitsubishi Outlander 2010 2.4L l4
  • Mitsubishi Outlander 2009 2.4L l4
  • Mitsubishi Outlander 2008 2.4L l4
  • Mitsubishi Outlander 2007 2.4L l4
  • Mitsubishi Outlander 2006 2.4L l4
  • Mitsubishi Outlander 2005 2.4L l4
Series

CJ, CW*W, CY*A, CZ*A, GA*W, GF*W, GG*W, II, III, JS, MK49, NA*W, VIII, XA, XB, XC, XD, ZG, ZH, ZJ, ZK, ZL

Chassis numbers

CW5W, CY*A, CY4A, CZ*A, GA*W*, GF3W, MK49, NA4W

Engine codes

4B11, 4B11 T/C, 4B12, 4G69, 4J11, 4J12, ECD, ECE, ED3, ERZ


Fitment information
Vehicles
  • Dodge Avenger 2011 2.0L l4
  • Dodge Avenger 2010 2.0L l4
  • Dodge Avenger 2009 2.0L l4
  • Dodge Avenger 2009 2.4L l4
  • Dodge Avenger 2008 2.0L l4
  • Dodge Avenger 2008 2.4L l4
  • Dodge Avenger 2007 2.0L l4
  • Dodge Avenger 2007 2.4L l4
  • Jeep Compass 2020 2.0L l4
  • Jeep Compass 2019 2.0L l4
  • Jeep Compass 2018 2.0L l4
  • Jeep Compass 2017 2.0L l4
  • Jeep Compass 2017 2.4L l4
  • Jeep Compass 2016 2.0L l4
  • Jeep Compass 2016 2.4L l4
  • Jeep Compass 2015 2.0L l4
  • Jeep Compass 2015 2.4L l4
  • Jeep Compass 2014 2.0L l4
  • Jeep Compass 2014 2.4L l4
  • Jeep Compass 2013 2.0L l4
  • Jeep Compass 2013 2.4L l4
  • Jeep Compass 2012 2.0L l4
  • Jeep Compass 2012 2.4L l4
  • Jeep Compass 2011 2.0L l4
  • Jeep Compass 2011 2.4L l4
  • Jeep Compass 2010 2.0L l4
  • Jeep Compass 2010 2.4L l4
  • Jeep Compass 2009 2.0L l4
  • Jeep Compass 2009 2.4L l4
  • Jeep Compass 2008 2.0L l4
  • Jeep Compass 2008 2.4L l4
  • Jeep Compass 2007 2.0L l4
  • Jeep Compass 2007 2.4L l4
  • Jeep Compass 2006 2.0L l4
  • Mitsubishi ASX 2017 2.0L l4
  • Mitsubishi ASX 2016 2.0L l4
  • Mitsubishi ASX 2015 2.0L l4
  • Mitsubishi ASX 2014 1.8L l4
  • Mitsubishi ASX 2014 2.0L l4
  • Mitsubishi ASX 2013 1.8L l4
  • Mitsubishi ASX 2013 2.0L l4
  • Mitsubishi ASX 2012 1.8L l4
  • Mitsubishi ASX 2012 2.0L l4
  • Mitsubishi ASX 2011 1.8L l4
  • Mitsubishi ASX 2011 2.0L l4
  • Mitsubishi ASX 2010 1.8L l4
  • Mitsubishi ASX 2010 2.0L l4
  • Mitsubishi Delica D5 2019 2.4L l4
  • Mitsubishi Delica D5 2018 2.4L l4
  • Mitsubishi Delica D5 2017 2.4L l4
  • Mitsubishi Delica D5 2016 2.4L l4
  • Mitsubishi Delica D5 2015 2.4L l4
  • Mitsubishi Delica D5 2014 2.4L l4
  • Mitsubishi Delica D5 2013 2.4L l4
  • Mitsubishi Delica D5 2012 2.4L l4
  • Mitsubishi Delica D5 2011 2.4L l4
  • Mitsubishi Delica D5 2010 2.4L l4
  • Mitsubishi Delica D5 2009 2.4L l4
  • Mitsubishi Delica D5 2008 2.4L l4
  • Mitsubishi Delica D5 2007 2.4L l4
  • Mitsubishi Grandis 2011 2.4L l4
  • Mitsubishi Grandis 2010 2.4L l4
  • Mitsubishi Grandis 2009 2.4L l4
  • Mitsubishi Grandis 2008 2.4L l4
  • Mitsubishi Grandis 2007 2.4L l4
  • Mitsubishi Grandis 2006 2.4L l4
  • Mitsubishi Grandis 2005 2.4L l4
  • Mitsubishi Grandis 2004 2.4L l4
  • Mitsubishi Lancer 2020 2.0L l4
  • Mitsubishi Lancer 2019 2.0L l4
  • Mitsubishi Lancer 2018 2.0L l4
  • Mitsubishi Lancer 2017 2.0L l4
  • Mitsubishi Lancer 2016 2.0L l4
  • Mitsubishi Lancer 2015 2.0L l4
  • Mitsubishi Lancer 2014 2.0L l4
  • Mitsubishi Lancer 2013 2.0L l4
  • Mitsubishi Lancer 2012 2.0L l4
  • Mitsubishi Lancer 2011 2.0L l4
  • Mitsubishi Lancer 2010 2.0L l4
  • Mitsubishi Lancer 2009 2.0L l4
  • Mitsubishi Lancer 2008 2.0L l4
  • Mitsubishi Lancer 2007 2.0L l4
  • Mitsubishi Outlander 2020 2.0L l4
  • Mitsubishi Outlander 2020 2.3L l4
  • Mitsubishi Outlander 2019 2.0L l4
  • Mitsubishi Outlander 2019 2.3L l4
  • Mitsubishi Outlander 2018 2.0L l4
  • Mitsubishi Outlander 2018 2.3L l4
  • Mitsubishi Outlander 2017 2.0L l4
  • Mitsubishi Outlander 2017 2.3L l4
  • Mitsubishi Outlander 2016 2.0L l4
  • Mitsubishi Outlander 2016 2.3L l4
  • Mitsubishi Outlander 2015 2.0L l4
  • Mitsubishi Outlander 2015 2.3L l4
  • Mitsubishi Outlander 2014 2.0L l4
  • Mitsubishi Outlander 2014 2.3L l4
  • Mitsubishi Outlander 2013 2.0L l4
  • Mitsubishi Outlander 2013 2.3L l4
  • Mitsubishi Outlander 2012 2.0L l4
  • Mitsubishi Outlander 2012 2.3L l4
  • Mitsubishi Outlander 2012 2.4L l4
  • Mitsubishi Outlander 2012 3.0L V6
  • Mitsubishi Outlander 2011 2.4L l4
  • Mitsubishi Outlander 2011 3.0L V6
  • Mitsubishi Outlander 2010 2.4L l4
  • Mitsubishi Outlander 2010 3.0L V6
  • Mitsubishi Outlander 2009 2.4L l4
  • Mitsubishi Outlander 2009 3.0L V6
  • Mitsubishi Outlander 2008 2.4L l4
  • Mitsubishi Outlander 2008 3.0L V6
  • Mitsubishi Outlander 2007 2.4L l4
  • Mitsubishi Outlander 2007 3.0L V6
  • Mitsubishi Outlander 2006 2.4L l4
  • Mitsubishi Outlander 2006 3.0L V6
  • Mitsubishi Outlander 2005 2.4L l4
  • Mitsubishi Pajero 2011 3.8L V6
  • Mitsubishi Pajero 2010 3.8L V6
  • Mitsubishi Pajero 2009 3.2L l4
  • Mitsubishi Pajero 2009 3.8L V6
  • Mitsubishi Pajero 2008 3.2L l4
  • Mitsubishi Pajero 2007 3.2L l4
  • Mitsubishi Pajero 2007 3.5L V6
  • Mitsubishi Pajero 2006 3.2L l4
  • Mitsubishi Pajero 2006 3.5L V6
  • Mitsubishi Pajero 2006 3.8L V6
  • Mitsubishi Pajero 2005 3.2L l4
  • Mitsubishi Pajero 2005 3.5L V6
  • Mitsubishi Pajero 2005 3.8L V6
  • Mitsubishi Pajero 2004 3.2L l4
  • Mitsubishi Pajero 2004 3.5L V6
  • Mitsubishi Pajero 2004 3.8L V6
  • Mitsubishi Pajero 2003 3.2L l4
  • Mitsubishi Pajero 2003 3.5L V6
  • Mitsubishi Pajero 2003 3.8L V6
  • Mitsubishi Pajero 2002 2.8L l4
  • Mitsubishi Pajero 2002 3.2L l4
  • Mitsubishi Pajero 2002 3.5L V6
  • Mitsubishi Pajero 2001 2.8L l4
  • Mitsubishi Pajero 2001 3.2L l4
  • Mitsubishi Pajero 2001 3.5L V6
  • Mitsubishi Pajero 2000 2.8L l4
  • Mitsubishi Pajero 2000 3.2L l4
  • Mitsubishi Pajero 2000 3.5L V6
  • Mitsubishi Pajero 1999 3.2L l4
  • Mitsubishi Shogun 2007 3.2L l4
  • Mitsubishi Shogun 2007 3.5L V6
  • Mitsubishi Shogun 2006 3.2L l4
  • Mitsubishi Shogun 2006 3.5L V6
  • Mitsubishi Shogun 2005 3.2L l4
  • Mitsubishi Shogun 2005 3.5L V6
  • Mitsubishi Shogun 2004 3.2L l4
  • Mitsubishi Shogun 2004 3.5L V6
  • Mitsubishi Shogun 2003 3.2L l4
  • Mitsubishi Shogun 2003 3.5L V6
  • Mitsubishi Shogun 2002 3.2L l4
  • Mitsubishi Shogun 2002 3.5L V6
  • Mitsubishi Shogun 2001 3.2L l4
  • Mitsubishi Shogun 2001 3.5L V6
  • Mitsubishi Shogun 2000 3.2L l4
  • Mitsubishi Shogun 2000 3.5L V6
  • Peugeot 4007 2013 2.0L l4
  • Peugeot 4007 2013 2.2L l4
  • Peugeot 4007 2012 2.0L l4
  • Peugeot 4007 2012 2.2L l4
  • Peugeot 4007 2011 2.0L l4
  • Peugeot 4007 2011 2.2L l4
  • Peugeot 4007 2010 2.0L l4
  • Peugeot 4007 2010 2.2L l4
  • Peugeot 4007 2009 2.2L l4
  • Peugeot 4007 2008 2.2L l4
  • Peugeot 4007 2007 2.2L l4
  • Renault Megane 2008 2.0L l4
  • Renault Megane 2007 2.0L l4
  • Renault Megane 2006 2.0L l4
  • Renault Megane 2005 2.0L l4
  • Renault Megane 2004 2.0L l4
Series

BM0*, BM1*, CF, CG, CH, CJ, CM0*, CM1*, CS*A, CT*A, CV*W, CW*W, CX*A, CY*A, CZ*A, GF*W, GG*W, GP*, II, III, IV, JS, MK49, NA*W, NM, NP, NS, NT, V6*W, V7*W, V8*W, V9*W, VII, VIII, XA, XB, XC, XD, ZG, ZH, ZJ, ZK, ZL

Chassis numbers

BM0*, BM1*, CM0*, CM1*, CS*A, CT*A, CV5W, CW*W, CW5W, CW6W, CX4A, CY4A, GA2W, GA6W, GF3W, GF6W, GF7W, GG2W, GP*, MK49, NA4W, V6*W, V68W, V7*W, V76W, V77W, V78W, V88W, V97W, VU*, VV*

Engine codes

4B11, 4B11 T/C, 4B12, 4G69, 4HK, 4HN, 4J11, 4J12, 4M40-T, 4M41, 4M41T, 4N13, 4N14, 6 G 75, 6B31, 6G74, ECD, ECE, ECN, ED3, F4R 776, S61, Y61

Body types
  • Hatchback
  • Passenger Van
  • Sedan
  • SUV

Payment & Security

Payment methods

  • PayPal

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Bendix

Brake Disc Pad Set Rear Bendix DB1464 4WD For DODGE JEEP MITSUBISHI LANCER OUTL…

$90.23 $124.47
Brake Disc Pad Set Rear Bendix DB1464 4WD For DODGE JEEP MITSUBISHI LANCER OUTLANDER PAJERO AVENGER COMPASS
Fitment information
Vehicles
Series

CJ, CW*W, CY*A, CZ*A, GA*W, GF*W, GG*W, II, III, JS, MK49, NA*W, VIII, XA, XB, XC, XD, ZG, ZH, ZJ, ZK, ZL

Chassis numbers

CW5W, CY*A, CY4A, CZ*A, GA*W*, GF3W, MK49, NA4W

Engine codes

4B11, 4B11 T/C, 4B12, 4G69, 4J11, 4J12, ECD, ECE, ED3, ERZ


Fitment information
Vehicles
Series

BM0*, BM1*, CF, CG, CH, CJ, CM0*, CM1*, CS*A, CT*A, CV*W, CW*W, CX*A, CY*A, CZ*A, GF*W, GG*W, GP*, II, III, IV, JS, MK49, NA*W, NM, NP, NS, NT, V6*W, V7*W, V8*W, V9*W, VII, VIII, XA, XB, XC, XD, ZG, ZH, ZJ, ZK, ZL

Chassis numbers

BM0*, BM1*, CM0*, CM1*, CS*A, CT*A, CV5W, CW*W, CW5W, CW6W, CX4A, CY4A, GA2W, GA6W, GF3W, GF6W, GF7W, GG2W, GP*, MK49, NA4W, V6*W, V68W, V7*W, V76W, V77W, V78W, V88W, V97W, VU*, VV*

Engine codes

4B11, 4B11 T/C, 4B12, 4G69, 4HK, 4HN, 4J11, 4J12, 4M40-T, 4M41, 4M41T, 4N13, 4N14, 6 G 75, 6B31, 6G74, ECD, ECE, ECN, ED3, F4R 776, S61, Y61

Body types
View product