Bendix  |  SKU: DB6SRT

Brake Disc Pad Set Front Bendix DB6 SRT

$263.49 $367.99
Tax included Shipping calculated at checkout.


Care information

Display general product information or specific product information using metafields.

Delivery and Shipping

Add some general information about your delivery and shipping policies.

Add a stand out message for your customers

Description

Brake Disc Pad Set Front Bendix DB6 SRT
Fitment information
Vehicles
  • Holden Belmont 1976 2.8L l6
  • Holden Belmont 1976 3.3L l6
  • Holden Belmont 1975 2.8L l6
  • Holden Belmont 1975 3.3L l6
  • Holden Belmont 1974 2.8L l6
  • Holden Belmont 1974 3.3L l6
  • Holden Belmont 1973 2.8L l6
  • Holden Belmont 1973 3.3L l6
  • Holden Belmont 1972 2.8L l6
  • Holden Belmont 1972 3.3L l6
  • Holden Belmont 1971 2.8L l6
  • Holden Belmont 1971 3.3L l6
  • Holden Kingswood 1976 3.3L l6
  • Holden Kingswood 1975 3.3L l6
  • Holden Kingswood 1974 2.8L l6
  • Holden Kingswood 1974 3.3L l6
  • Holden Kingswood 1973 2.8L l6
  • Holden Kingswood 1973 3.3L l6
  • Holden Kingswood 1972 2.8L l6
  • Holden Kingswood 1972 3.3L l6
  • Holden Kingswood 1971 2.8L l6
  • Holden Kingswood 1971 3.3L l6
  • Holden Monaro 1974 5.3L V8
  • Holden Monaro 1973 5.3L V8
  • Holden Monaro 1972 5.3L V8
  • Holden Monaro 1971 5.3L V8
  • Holden Premier 1976 3.3L l6
  • Holden Premier 1975 3.3L l6
  • Holden Premier 1974 3.3L l6
  • Holden Premier 1973 3.3L l6
  • Holden Premier 1972 3.3L l6
  • Holden Premier 1971 3.3L l6
  • Holden Sandman 1976 3.3L l6
  • Holden Sandman 1975 3.3L l6
  • Holden Sandman 1974 2.8L l6
  • Holden Sandman 1974 3.3L l6
  • Holden Sandman 1973 2.8L l6
  • Holden Sandman 1972 2.8L l6
  • Holden Sandman 1971 2.8L l6
  • Holden Statesman 1974 3.3L l6
  • Holden Statesman 1974 5.3L V8
  • Holden Statesman 1973 3.3L l6
  • Holden Statesman 1973 5.3L V8
  • Holden Statesman 1972 3.3L l6
  • Holden Statesman 1972 5.3L V8
  • Holden Statesman 1971 3.3L l6
  • Holden Statesman 1971 5.3L V8
  • Holden Utility 1976 3.3L l6
  • Holden Utility 1975 3.3L l6
  • Holden Utility 1974 2.8L l6
  • Holden Utility 1974 3.3L l6
  • Holden Utility 1973 2.8L l6
  • Holden Utility 1972 2.8L l6
  • Holden Utility 1971 2.8L l6
  • Innocenti P76 1976 2.6L l6
  • Innocenti P76 1975 2.6L l6
  • Innocenti P76 1974 2.6L l6
  • Innocenti P76 1973 2.6L l6
Series

HJ, HQ

Chassis numbers

HJ, HQ

Engine codes

GMH 173, GMH 202


Fitment information
Vehicles
  • Chrysler Centura 1979 3.5L V6
  • Chrysler Centura 1979 4.0L V6
  • Chrysler Centura 1978 3.5L V6
  • Chrysler Centura 1978 4.0L V6
  • Chrysler Centura 1977 3.5L V6
  • Chrysler Centura 1977 4.0L V6
  • Chrysler Centura 1976 3.5L V6
  • Chrysler Centura 1976 4.0L V6
  • Chrysler Centura 1975 3.5L V6
  • Chrysler Centura 1975 4.0L V6
  • Holden Belmont 1976 2.8L l6
  • Holden Belmont 1976 3.3L l6
  • Holden Belmont 1976 4.2L V8
  • Holden Belmont 1976 5.0L V8
  • Holden Belmont 1975 2.8L l6
  • Holden Belmont 1975 3.3L l6
  • Holden Belmont 1975 4.2L V8
  • Holden Belmont 1975 5.0L V8
  • Holden Belmont 1974 2.8L l6
  • Holden Belmont 1974 3.3L l6
  • Holden Belmont 1974 4.2L V8
  • Holden Belmont 1974 5.0L V8
  • Holden Belmont 1973 2.8L l6
  • Holden Belmont 1973 3.3L l6
  • Holden Belmont 1973 4.2L V8
  • Holden Belmont 1973 5.0L V8
  • Holden Belmont 1972 2.8L l6
  • Holden Belmont 1972 3.3L l6
  • Holden Belmont 1972 4.2L V8
  • Holden Belmont 1972 5.0L V8
  • Holden Belmont 1971 2.8L l6
  • Holden Belmont 1971 3.3L l6
  • Holden Belmont 1971 4.2L V8
  • Holden Belmont 1971 5.0L V8
  • Holden Kingswood 1976 3.3L l6
  • Holden Kingswood 1976 4.2L V8
  • Holden Kingswood 1976 5.0L V8
  • Holden Kingswood 1975 3.3L l6
  • Holden Kingswood 1975 4.2L V8
  • Holden Kingswood 1975 5.0L V8
  • Holden Kingswood 1974 2.8L l6
  • Holden Kingswood 1974 3.3L l6
  • Holden Kingswood 1974 4.2L V8
  • Holden Kingswood 1974 5.0L V8
  • Holden Kingswood 1973 2.8L l6
  • Holden Kingswood 1973 3.3L l6
  • Holden Kingswood 1973 4.2L V8
  • Holden Kingswood 1973 5.0L V8
  • Holden Kingswood 1972 2.8L l6
  • Holden Kingswood 1972 3.3L l6
  • Holden Kingswood 1972 4.2L V8
  • Holden Kingswood 1972 5.0L V8
  • Holden Kingswood 1971 2.8L l6
  • Holden Kingswood 1971 3.3L l6
  • Holden Kingswood 1971 4.2L V8
  • Holden Kingswood 1971 5.0L V8
  • Holden Monaro 1976 4.2L V8
  • Holden Monaro 1976 5.0L V8
  • Holden Monaro 1975 4.2L V8
  • Holden Monaro 1975 5.0L V8
  • Holden Monaro 1974 4.2L V8
  • Holden Monaro 1974 5.0L V8
  • Holden Monaro 1974 5.3L V8
  • Holden Monaro 1973 4.2L V8
  • Holden Monaro 1973 5.0L V8
  • Holden Monaro 1973 5.3L V8
  • Holden Monaro 1972 4.2L V8
  • Holden Monaro 1972 5.0L V8
  • Holden Monaro 1972 5.3L V8
  • Holden Monaro 1971 4.2L V8
  • Holden Monaro 1971 5.0L V8
  • Holden Monaro 1971 5.3L V8
  • Holden Panel Van 1976 2.8L l6
  • Holden Panel Van 1976 3.3L l6
  • Holden Panel Van 1976 4.2L V8
  • Holden Panel Van 1975 2.8L l6
  • Holden Panel Van 1975 3.3L l6
  • Holden Panel Van 1975 4.2L V8
  • Holden Panel Van 1974 2.8L l6
  • Holden Panel Van 1974 3.3L l6
  • Holden Panel Van 1974 4.2L V8
  • Holden Panel Van 1973 2.8L l6
  • Holden Panel Van 1973 3.3L l6
  • Holden Panel Van 1973 4.2L V8
  • Holden Panel Van 1972 2.8L l6
  • Holden Panel Van 1972 3.3L l6
  • Holden Panel Van 1972 4.2L V8
  • Holden Panel Van 1971 2.8L l6
  • Holden Panel Van 1971 3.3L l6
  • Holden Panel Van 1971 4.2L V8
  • Holden Premier 1976 3.3L l6
  • Holden Premier 1976 4.2L V8
  • Holden Premier 1976 5.0L V8
  • Holden Premier 1975 3.3L l6
  • Holden Premier 1975 4.2L V8
  • Holden Premier 1975 5.0L V8
  • Holden Premier 1974 3.3L l6
  • Holden Premier 1974 4.2L V8
  • Holden Premier 1974 5.0L V8
  • Holden Premier 1973 3.3L l6
  • Holden Premier 1973 4.2L V8
  • Holden Premier 1973 5.0L V8
  • Holden Premier 1972 3.3L l6
  • Holden Premier 1972 4.2L V8
  • Holden Premier 1972 5.0L V8
  • Holden Premier 1971 3.3L l6
  • Holden Premier 1971 4.2L V8
  • Holden Premier 1971 5.0L V8
  • Holden Sandman 1976 2.8L l6
  • Holden Sandman 1976 3.3L l6
  • Holden Sandman 1976 4.2L V8
  • Holden Sandman 1975 2.8L l6
  • Holden Sandman 1975 3.3L l6
  • Holden Sandman 1975 4.2L V8
  • Holden Sandman 1974 2.8L l6
  • Holden Sandman 1974 3.3L l6
  • Holden Sandman 1974 4.2L V8
  • Holden Sandman 1973 2.8L l6
  • Holden Sandman 1973 3.3L l6
  • Holden Sandman 1973 4.2L V8
  • Holden Sandman 1972 2.8L l6
  • Holden Sandman 1972 3.3L l6
  • Holden Sandman 1972 4.2L V8
  • Holden Sandman 1971 2.8L l6
  • Holden Sandman 1971 3.3L l6
  • Holden Sandman 1971 4.2L V8
  • Holden SS 1974 4.2L V8
  • Holden SS 1973 4.2L V8
  • Holden SS 1972 4.2L V8
  • Holden SS 1971 4.2L V8
  • Holden Statesman 1974 3.3L l6
  • Holden Statesman 1974 4.2L V8
  • Holden Statesman 1974 5.0L V8
  • Holden Statesman 1974 5.3L V8
  • Holden Statesman 1973 3.3L l6
  • Holden Statesman 1973 4.2L V8
  • Holden Statesman 1973 5.0L V8
  • Holden Statesman 1973 5.3L V8
  • Holden Statesman 1972 3.3L l6
  • Holden Statesman 1972 4.2L V8
  • Holden Statesman 1972 5.0L V8
  • Holden Statesman 1972 5.3L V8
  • Holden Statesman 1971 3.3L l6
  • Holden Statesman 1971 4.2L V8
  • Holden Statesman 1971 5.0L V8
  • Holden Statesman 1971 5.3L V8
  • Holden Utility 1976 2.8L l6
  • Holden Utility 1976 3.3L l6
  • Holden Utility 1976 4.2L V8
  • Holden Utility 1975 2.8L l6
  • Holden Utility 1975 3.3L l6
  • Holden Utility 1975 4.2L V8
  • Holden Utility 1974 2.8L l6
  • Holden Utility 1974 3.3L l6
  • Holden Utility 1974 4.2L V8
  • Holden Utility 1973 2.8L l6
  • Holden Utility 1973 3.3L l6
  • Holden Utility 1973 4.2L V8
  • Holden Utility 1972 2.8L l6
  • Holden Utility 1972 3.3L l6
  • Holden Utility 1972 4.2L V8
  • Holden Utility 1971 2.8L l6
  • Holden Utility 1971 3.3L l6
  • Holden Utility 1971 4.2L V8
  • Innocenti P76 1976 2.6L l6
  • Innocenti P76 1976 4.4L V8
  • Innocenti P76 1975 2.6L l6
  • Innocenti P76 1975 4.4L V8
  • Innocenti P76 1974 2.6L l6
  • Innocenti P76 1974 4.4L V8
  • Innocenti P76 1973 2.6L l6
  • Innocenti P76 1973 4.4L V8
  • Toyota Crown 1979 2.6L l6
  • Toyota Crown 1978 2.6L l6
  • Toyota Crown 1977 2.6L l6
  • Toyota Crown 1976 2.6L l6
  • Toyota Crown 1975 2.6L l6
  • Toyota Crown 1974 2.6L l6
Series

*S8*, HJ, HQ, KB, KC

Chassis numbers

HJ, HQ, KB, KC, MS85

Engine codes

4M, GMH 173, GMH 202, GMH 253, GMH 308

Body types
  • Cargo Van
  • Extended Cab Pickup
  • Sedan
  • Wagon

Payment & Security

Payment methods

  • PayPal

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Bendix

Brake Disc Pad Set Front Bendix DB6 SRT

$263.49 $367.99
Brake Disc Pad Set Front Bendix DB6 SRT
Fitment information
Vehicles
Series

HJ, HQ

Chassis numbers

HJ, HQ

Engine codes

GMH 173, GMH 202


Fitment information
Vehicles
Series

*S8*, HJ, HQ, KB, KC

Chassis numbers

HJ, HQ, KB, KC, MS85

Engine codes

4M, GMH 173, GMH 202, GMH 253, GMH 308

Body types
View product