Brake Disc Pad Set Front Bendix DB2074 4WD For FORD RANGER PX 2.2L 2.5L 3.2L MA…
Brake Disc Pad Set Front Bendix DB2074 4WD For FORD RANGER PX 2.2L 2.5L 3.2L MA… is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
Fitment information
Vehicles
- Ford Ranger 2015 2.2L l4
- Ford Ranger 2014 2.2L l4
- Ford Ranger 2013 2.2L l4
- Ford Ranger 2012 2.2L l4
- Ford Ranger 2011 2.2L l4
- Mazda BT-50 2015 3.0L l4
- Mazda BT-50 2014 3.0L l4
- Mazda BT-50 2013 3.0L l4
- Mazda BT-50 2012 3.0L l4
- Mazda BT-50 2011 3.0L l4
- Mazda BT-50 2010 3.0L l4
- Mazda BT-50 2009 3.0L l4
- Mazda BT-50 2008 3.0L l4
- Mazda BT-50 2007 3.0L l4
- Mazda BT-50 2006 3.0L l4
Series
B22, B32, CD, PX, UN, UP, UR
Chassis numbers
B22*, B32*, CD*, PX, UN*, UP*, UR*
Engine codes
GBVAJQJ, P4-AT, P5-AT, SAFA, WEAT
Fitment information
Vehicles
- Ford Ranger 2020 2.2L l4
- Ford Ranger 2020 3.2L l5
- Ford Ranger 2019 2.2L l4
- Ford Ranger 2019 3.2L l5
- Ford Ranger 2018 2.2L l4
- Ford Ranger 2018 3.2L l5
- Ford Ranger 2017 2.2L l4
- Ford Ranger 2017 3.2L l5
- Ford Ranger 2016 2.2L l4
- Ford Ranger 2016 3.2L l5
- Ford Ranger 2015 2.2L l4
- Ford Ranger 2015 3.2L l5
- Ford Ranger 2014 2.2L l4
- Ford Ranger 2014 2.5L l4
- Ford Ranger 2014 3.2L l5
- Ford Ranger 2013 2.2L l4
- Ford Ranger 2013 2.5L l4
- Ford Ranger 2013 3.2L l5
- Ford Ranger 2012 2.2L l4
- Ford Ranger 2012 2.5L l4
- Ford Ranger 2012 3.2L l5
- Ford Ranger 2011 2.2L l4
- Ford Ranger 2011 2.5L l4
- Ford Ranger 2011 3.2L l5
- Mazda BT-50 2020 3.2L l5
- Mazda BT-50 2019 3.2L l5
- Mazda BT-50 2018 3.2L l5
- Mazda BT-50 2017 3.2L l5
- Mazda BT-50 2016 3.2L l5
- Mazda BT-50 2015 3.2L l5
- Mazda BT-50 2014 3.2L l5
- Mazda BT-50 2013 3.2L l5
- Mazda BT-50 2012 3.2L l5
- Mazda BT-50 2011 3.0L l4
- Mazda BT-50 2011 3.2L l5
- Mazda BT-50 2010 3.0L l4
- Mazda BT-50 2009 3.0L l4
- Mazda BT-50 2008 3.0L l4
- Mazda BT-50 2007 3.0L l4
- Mazda BT-50 2006 3.0L l4
Series
B22, B32, CD, PX, UN, UP, UR
Chassis numbers
B22*, B32*, M1F8, M2F5, MAE8, MAF8, MBE8, MEF8, MFF5, MFF8, PX, UNY0E, UP*, UP0YF, UR*, UR0YF, UR0YG
Engine codes
GBVAF, GBVAJQJ, GBVAK, GBVAL, P4-AT, P5-AT, SAFA, WEAT
Body types
- Cab & Chassis
- Crew Cab Pickup
- Extended Cab Pickup
- Standard Cab Pickup
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.