T&E TOOLS | SKU:
TE-CF1432M
9% off
32mm 1/2"Drive Open End Crowsfoot Wrench T&E Tools CF1432M
$35.70
$39.27
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
32mm 1/2"Drive Open End Crowsfoot Wrench T&E Tools CF1432M is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We ship using Australia Post , ECI and Fedex
Description
Description
32mm 1/2"Drive Open End Crowsfoot Wrench T&E Tools CF1432M
- Drop forged, heat treated, chrome molybdenum steel with polished black phosphate finish
Metric Individual Sizes (Also Available Separately):
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| CF1427M | 27mm | 1/2" Drive | Open-End Crowsfoot | 70mm |
| CF1429M | 29mm | 1/2" Drive | Open-End Crowsfoot | 70mm |
| CF1430M | 30mm | 1/2" Drive | Open-End Crowsfoot | 71mm |
| CF1432M | 32mm | 1/2" Drive | Open-End Crowsfoot | 78mm |
| CF1433M | 33mm | 1/2" Drive | Open-End Crowsfoot | 78mm |
| CF1434M | 34mm | 1/2" Drive | Open-End Crowsfoot | 79mm |
| CF1435M | 35mm | 1/2" Drive | Open-End Crowsfoot | 80mm |
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| CF1436M | 36mm | 1/2" Drive | Open-End Crowsfoot | 80mm |
| CF1438M | 38mm | 1/2" Drive | Open-End Crowsfoot | 81mm |
| CF1441M | 41mm | 1/2" Drive | Open-End Crowsfoot | 83mm |
| CF1443M | 43mm | 1/2" Drive | Open-End Crowsfoot | 89mm |
| CF1446M | 46mm | 1/2" Drive | Open-End Crowsfoot | 90mm |
| CF1448M | 48mm | 1/2" Drive | Open-End Crowsfoot | 92mm |
| CF1450M | 50mm | 1/2" Drive | Open-End Crowsfoot | 94mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
